OPO Score
#47
74/100
Return %
#33
15.8%
Rewards balanced account performance.
Top 10 + your account
| Rank | Trading account | OPO /100 | |
|---|---|---|---|
#1 | π©πͺViktor K. | 98 | |
#2 | π¬π§Aisha M. | 95 | |
#3 | π§π·Rodrigo P. | 92 | |
#4 | π«π·Sophie D. | 89 | |
#5 | πΊπΈMarcus L. | 87 | |
#6 | πͺπΈJavier T. | 86 | |
#7 | πΈπͺLena B. | 85 | |
#8 | π¦πΊDaniel W. | 83 | |
#9 | π―π΅Kenji N. | 82 | |
#10 | π¨πPeter H. | 81 | |
Ranks 11-46 | |||
#47 | Your account | 74 | |
Showing top 10
Shows which trading accounts gained the most.
Top 10 + your account
| Rank | Trading account | Return % | |
|---|---|---|---|
#1 | π©πͺViktor K. | 48.2% | |
#2 | π¬π§Aisha M. | 41.7% | |
#3 | π§π·Rodrigo P. | 38.4% | |
#4 | π«π·Sophie D. | 35.0% | |
#5 | πΊπΈMarcus L. | 32.6% | |
#6 | πͺπΈJavier T. | 30.1% | |
#7 | πΈπͺLena B. | 28.8% | |
#8 | π¦πΊDaniel W. | 27.4% | |
#9 | π―π΅Kenji N. | 26.0% | |
#10 | π¨πPeter H. | 24.9% | |
Ranks 11-32 | |||
#33 | Your account | 15.8% | |
Showing top 10
Rankings show currently-eligible accounts. Closed accounts and accounts below thresholds are not shown. 31% of ranked traders had negative returns. Past performance does not indicate future results.